150 Bits In Stock
This is the list of 150 Bits that we will always have in stock or on order, Bombers has committed to also having these bits in stock, so if they are listed as on order they should be shipped to us within 2-3 weeks.
Product Code | Cheek Piece | Mouth Piece | Width | Thickness |
BB2R00EL0012514 | 2½ Ring | Elliptical | 125 | B14 |
BB2R00HT0012509 | 2½ Ring | Happy Tongue | 125 | B14/09 |
BB2R00WF0013516 | 2½ Ring | Waterford | 135 | B16 |
BBDC00SNLU12514 | Drop Cheek | Lock Up | 125 | B14 |
BBDMRABBSW12009 | DC Dressage | Bomber Blue SW | 120 | B16/09 |
BBDMRABBSW12509 | DC Dressage | Bomber Blue SW | 125 | B16/09 |
BBDMRABBSW13009 | DC Dressage | Bomber Blue SW | 130 | B16/09 |
BBDMRABBSW13510 | DC Dressage | Bomber Blue SW | 135 | B18/10 |
BBDMRAHSSW11508 | DC Dressage | Happy Tongue STR SW | 115 | B12/08 |
BBDMRAHSSW11509 | DC Dressage | Happy Tongue STR SW | 115 | B14/09 |
BBDMRAHSSW12009 | DC Dressage | Happy Tongue STR SW | 120 | B14/09 |
BBDMRAHSSW12509 | DC Dressage | Happy Tongue STR SW | 125 | B14/09 |
BBDMRAHSSW13009 | DC Dressage | Happy Tongue STR SW | 130 | B14/09 |
BBDMRAHSSW13510 | DC Dressage | Happy Tongue STR SW | 135 | B16/10 |
BBDMRAHSSW14510 | DC Dressage | Happy Tongue STR SW | 145 | B16/10 |
BBEG00BA2012514 | Eggbutt | Barrel | 125 | B14 |
BBEG00BA2013514 | Eggbutt | Barrel | 135 | B14 |
BBEG00BB0012009 | Eggbutt | Bomber Blue | 120 | B16/09 |
BBEG00BB0012509 | Eggbutt | Bomber Blue | 125 | B16/09 |
BBEG00BB0013009 | Eggbutt | Bomber Blue | 130 | B16/09 |
BBEG00BB0013510 | Eggbutt | Bomber Blue | 135 | B18/10 |
BBEG00BP0011014 | Eggbutt | Ported Barrel | 110 | B14 |
BBEG00BP0011514 | Eggbutt | Ported Barrel | 115 | B14 |
BBEG00BP0012014 | Eggbutt | Ported Barrel | 120 | B14 |
BBEG00BP0012514 | Eggbutt | Ported Barrel | 125 | B14 |
BBEG00BP0013014 | Eggbutt | Ported Barrel | 130 | B14 |
BBEG00BP0013514 | Eggbutt | Ported Barrel | 135 | B14 |
BBEG00EFCM12514 | Eggbutt | Elliptical DR | 125 | B14 |
BBEG00EFCM13514 | Eggbutt | Elliptical DR | 135 | B14 |
BBEG00EULC12514 | Eggbutt | Elliptical Ultra Comfy Lock Up | 125 | B14 |
BBEG00HT0010007 | Eggbutt | Happy Tongue | 100 | B12/07 |
BBEG00HT0010507 | Eggbutt | Happy Tongue | 105 | B12/07 |
BBEG00HT0011008 | Eggbutt | Happy Tongue | 110 | B12/08 |
BBEG00HT0011508 | Eggbutt | Happy Tongue | 115 | B12/08 |
BBEG00HT0011509 | Eggbutt | Happy Tongue | 115 | B14/09 |
BBEG00HT0012009 | Eggbutt | Happy Tongue | 120 | B14/09 |
BBEG00HT0012509 | Eggbutt | Happy Tongue | 125 | B14/09 |
BBEG00HT0013009 | Eggbutt | Happy Tongue | 130 | B14/09 |
BBEG00HT0013509 | Eggbutt | Happy Tongue | 135 | B14/09 |
BBEG00HT0013510 | Eggbutt | Happy Tongue | 135 | B16/10 |
BBEG00HT0014010 | Eggbutt | Happy Tongue | 140 | B16/10 |
BBEG00HT0014510 | Eggbutt | Happy Tongue | 145 | B16/10 |
BBEG00MH0012014 | Eggbutt | McHardy | 120 | B14 |
BBEG00MH0012514 | Eggbutt | McHardy | 125 | B14 |
BBEG00MH0013014 | Eggbutt | McHardy | 130 | B14 |
BBEG00MUFL13518 | Eggbutt | Flexible Mullen | 135 | B18 |
BBEG00PC0011514 | Eggbutt | Moulded Preferred Contact | 115 | B14 |
BBEG00PC0012516 | Eggbutt | Moulded Preferred Contact | 125 | B16 |
BBEG00PC0013516 | Eggbutt | Moulded Preferred Contact | 135 | B16 |
BBEG00PM0010514 | Eggbutt | Moulded Mullen | 105 | B14 |
BBEG00PM0011514 | Eggbutt | Moulded Mullen | 115 | B14 |
BBEG00PM0012516 | Eggbutt | Moulded Mullen | 125 | B16 |
BBEG00PM0013516 | Eggbutt | Moulded Mullen | 135 | B16 |
BBEG00SULC11514 | Eggbutt | Ultra Comfy Lock Up | 115 | B14 |
BBEG00SULC12014 | Eggbutt | Ultra Comfy Lock Up | 120 | B14 |
BBEG00SULC12514 | Eggbutt | Ultra Comfy Lock Up | 125 | B14 |
BBEG00SULC13014 | Eggbutt | Ultra Comfy Lock Up | 130 | B14 |
BBEG00SULC13514 | Eggbutt | Ultra Comfy Lock Up | 135 | B14 |
BBEG00SULC13516 | Eggbutt | Ultra Comfy Lock Up | 135 | B16 |
BBEG00SULC14016 | Eggbutt | Ultra Comfy Lock Up | 140 | B16 |
BBEGBP0011512 | Eggbutt Bradoon | Ported Barrel | 115 | B12 |
BBEGEDCM11512 | Eggbutt Bradoon | Elliptical DR Control | 115 | B12 |
BBEGEDCM12514 | Eggbutt Bradoon | Elliptical DR Control | 125 | B14 |
BBEGHT0010007 | Eggbutt Bradoon | Happy Tongue | 100 | B12/07 |
BBEGHT0010507 | Eggbutt Bradoon | Happy Tongue | 105 | B12/07 |
BBEGHT0011008 | Eggbutt Bradoon | Happy Tongue | 110 | B12/08 |
BBEGHT0011508 | Eggbutt Bradoon | Happy Tongue | 115 | B12/08 |
BBEGHT0012009 | Eggbutt Bradoon | Happy Tongue | 120 | B14/09 |
BBEGMH0012014 | Eggbutt Bradoon | McHardy | 120 | B14 |
BBFR00SN0013010 | Fulmer Loose Ring | Snaffle | 130 | B10 |
BBFR00SN0013012 | Fulmer Loose Ring | Snaffle | 130 | B12 |
BBFR00SN0013014 | Fulmer Loose Ring | Snaffle | 130 | B14 |
BBFR00SULC13014 | Fulmer Loose Ring | Ultra Comfy Lock Up | 130 | B14 |
BBFU00BP0012514 | Full Cheek | Ported Barrel | 125 | B14 |
BBFU00HT0011508 | Full Cheek | Happy Tongue | 115 | B12/08 |
BBFU00SULC12514 | Full Cheek | Ultra Comfy Lock Up | 125 | B14 |
BBKD00CM0013010 | Kimberley Dee | Colin Miles | 130 | B10 |
BBKD00CM0013012 | Kimberley Dee | Colin Miles | 130 | B12 |
BBKD00MH0013014 | Kimberley Dee | McHardy | 130 | B14 |
BBKD00PM0012516 | Kimberley Dee | Moulded Mullen | 125 | B16 |
BBKD00SN0013010 | Kimberley Dee | Snaffle | 130 | B10 |
BBKD00SN0013012 | Kimberley Dee | Snaffle | 130 | B12 |
BBKD00SN0013014 | Kimberley Dee | Snaffle | 130 | B14 |
BBKD00SULC12514 | Kimberley Dee | Ultra Comfy Lock Up | 125 | B14 |
BBLR00BA2013014 | Loose Ring | Barrel | 130 | B14 |
BBLR00BB0011508 | Loose Ring | Bomber Blue | 115 | B14/08 |
BBLR00BB0012509 | Loose Ring | Bomber Blue | 125 | B16/09 |
BBLR00BB0013009 | Loose Ring | Bomber Blue | 130 | B16/09 |
BBLR00BB0013510 | Loose Ring | Bomber Blue | 135 | B18/10 |
BBLR00BB0014010 | Loose Ring | Bomber Blue | 140 | B18/10 |
BBLR00BP0011514 | Loose Ring | Ported Barrel | 115 | B14 |
BBLR00BP0012014 | Loose Ring | Ported Barrel | 120 | B14 |
BBLR00BP0012514 | Loose Ring | Ported Barrel | 125 | B14 |
BBLR00BP0013014 | Loose Ring | Ported Barrel | 130 | B14 |
BBLR00BP0013516 | Loose Ring | Ported Barrel | 135 | B16 |
BBLR00CD0012514 | Loose Ring | Control Plate DR | 125 | B14 |
BBLR00EDCM12514 | Loose Ring | Elliptical DR Control | 125 | B14 |
BBLR00EDCM13014 | Loose Ring | Elliptical DR Control | 130 | B14 |
BBLR00EDCM13514 | Loose Ring | Elliptical DR Control | 135 | B14 |
BBLR00EDCM14014 | Loose Ring | Elliptical DR Control | 140 | B14 |
BBLR00EFCM12514 | Loose Ring | Elliptical DR | 125 | B14 |
BBLR00EFCM13514 | Loose Ring | Elliptical DR | 135 | B14 |
BBLR00ELLU12514 | Loose Ring | Elliptical Lock Up | 125 | B14 |
BBLR00EULC12514 | Loose Ring | Elliptical Ultra Comfy Lock Up | 125 | B14 |
BBLR00EULC13014 | Loose Ring | Elliptical Ultra Comfy Lock Up | 130 | B14 |
BBLR00HT0011008 | Loose Ring | Happy Tongue | 110 | B12/08 |
BBLR00HT0011508 | Loose Ring | Happy Tongue | 115 | B12/08 |
BBLR00HT0011509 | Loose Ring | Happy Tongue | 115 | B14/09 |
BBLR00HT0012009 | Loose Ring | Happy Tongue | 120 | B14/09 |
BBLR00HT0012509 | Loose Ring | Happy Tongue | 125 | B14/09 |
BBLR00HT0013009 | Loose Ring | Happy Tongue | 130 | B14/09 |
BBLR00HT0013510 | Loose Ring | Happy Tongue | 135 | B16/10 |
BBLR00HT0014010 | Loose Ring | Happy Tongue | 140 | B16/10 |
BBLR00HT0014510 | Loose Ring | Happy Tongue | 145 | B16/10 |
BBLR00MH0012514 | Loose Ring | McHardy | 125 | B14 |
BBLR00MH0013014 | Loose Ring | McHardy | 130 | B14 |
BBLR00MH0013514 | Loose Ring | McHardy | 135 | B14 |
BBLR00PC0011514 | Loose Ring | Moulded Preferred Contact | 115 | B14 |
BBLR00PC0012516 | Loose Ring | Moulded Preferred Contact | 125 | B16 |
BBLR00PC0013516 | Loose Ring | Moulded Preferred Contact | 135 | B16 |
BBLR00PM0012516 | Loose Ring | Moulded Mullen | 125 | B16 |
BBLR00PM0013516 | Loose Ring | Moulded Mullen | 135 | B16 |
BBLR00SN0013512 | Loose Ring | Snaffle | 135 | B12 |
BBLR00SULC11514 | Loose Ring | Ultra Comfy Lock Up | 115 | B14 |
BBLR00SULC12014 | Loose Ring | Ultra Comfy Lock Up | 120 | B14 |
BBLR00SULC12514 | Loose Ring | Ultra Comfy Lock Up | 125 | B14 |
BBLR00SULC13014 | Loose Ring | Ultra Comfy Lock Up | 130 | B14 |
BBLR00SULC13514 | Loose Ring | Ultra Comfy Lock Up | 135 | B14 |
BBLR00SULC13516 | Loose Ring | Ultra Comfy Lock Up | 135 | B16 |
BBLRBRBP0013514 | Bradoon | Ported Barrel | 135 | B14 |
BBLRBREDCM12514 | Bradoon | Elliptical DR Control | 125 | B14 |
BBLRBREDCM13514 | Bradoon | Elliptical DR Control | 135 | B14 |
BBLRBREFCM13516 | Bradoon | Elliptical DR | 135 | B16 |
BBLRBRMH0013014 | Bradoon | McHardy | 130 | B14 |
BBLRBRMH0013514 | Bradoon | McHardy | 135 | B14 |
BBLRBRSC0013014 | Bradoon | Snaffle Cable | 130 | B14 |
BBLRBRSULC13014 | Bradoon | Ultra Comfy Lock Up | 130 | B14 |
BBLT00SN0013012 | Loose Ring Tube | Snaffle | 130 | B12 |
BBLT00SN0013014 | Loose Ring Tube | Snaffle | 130 | B14 |
BBWER5HT0012509 | Weymouth R 55 | Happy Tongue | 125 | B14/09 |
BBWI00BB0012509 | Williams | Bomber Blue | 125 | B16/09 |
BBWI00BB0013510 | Williams | Bomber Blue | 135 | B18/10 |
BBWI00BB0014010 | Williams | Bomber Blue | 140 | B18/10 |
BBWI00HT0012509 | Williams | Happy Tongue | 125 | B14/09 |
BBWI00HT0013009 | Williams | Happy Tongue | 130 | B14/09 |
BBWI00HT0013510 | Williams | Happy Tongue | 135 | B16/10 |
BBWI00HT0014010 | Williams | Happy Tongue | 140 | B16/10 |
BBWI00HT0014510 | Williams | Happy Tongue | 145 | B16/10 |
BBWI00MH0013516 | Williams | McHardy | 135 | B16 |
BBWI00MH0014516 | Williams | McHardy | 145 | B16 |
BBWI00MUFL13518 | Williams | Flexible Mullen | 135 | B18 |
BBWI00PM0013516 | Williams | Moulded Mullen | 135 | B16 |
Follow us: